VehicleDetails.InspectionReport
![]()
VehicleDetails.PurchaseFlow
Home.PurchaseFlowStep1
Home.PurchaseFlowStep1Tip
Home.PurchaseFlowStep1Desc.BuyNow
Home.PurchaseFlowStep1Desc.Please
Home.PurchaseFlowStep1Desc.or
Home.PurchaseFlowStep1Desc.InquireNow
Home.PurchaseFlowStep1Desc.Receive
Home.PurchaseFlowStep2
Home.PurchaseFlowStep2Tip
Home.PurchaseFlowStep3
Home.PurchaseFlowStep3Tip
Home.PurchaseFlowStep3Desc
Home.PurchaseFlowStep4
Home.PurchaseFlowStep4Tip
Home.PurchaseFlowStep4Desc
VehicleDetails.VehicleDetails
VehicleDetails.Specifications
VehicleDetails.recomm.title
Used Tesla Model 3 2020 Revised Version Standard Range Rear-Wheel Drive – Upgraded Edition2020.11|187,700km|BEV

2020.06|158,900km|BEV

2021.11|159,300km|BEV

2023.01|159,500km|BEV

2022.04|69,100km|BEV

2022.11|144,500km|BEV

2022.08|114,800km|BEV

2018.11|73,400km|BEV

2018.11|73,700km|BEV

2018.04|91,200km|BEV

2023.04|92,100km|BEV

2024.01|103,200km|BEV

2025.04|17,700km|BEV

2019.11|79,700km|BEV

2020.07|97,400km|BEV

2020.08|105,700km|BEV

2023.10|16,900km|BEV

2024.09|7,700km|BEV
Home.AboutGuaziUsedCar
Home.AboutGuaziUsedCar.Title
Home.AboutGuaziUsedCar.btn
Home.AboutGuaziUsedCar.Start
Home.AboutGuaziUsedCar.Guazi
Home.AboutGuaziUsedCar.openAbout
Everyone.watching
VehicleDetails.InspectionReport
![]()